| Management number | 252847981 | Release Date | 2026/10/01 | List Price | US$12.00 | Model Number | 252847981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Core Innovations 11.6” Yoga Touchscreen Ultra Slim Notebook is a compact and portable laptop. It is a versatile device with a touchscreen display that can be flipped, allowing the user to use it in multiple modes such as tent mode, stand mode, and tablet mode. It has 4GB RAM and 64GB SSD storage, which is adequate for basic computing like web browsing, streaming videos, and light productivity tasks. The device runs on Windows 10 operating system, which makes it user-friendly and familiar for most users. However, based on customer feedback, the device seems to have Consistency issues. Some users have reported that their device stopped working after a few months, while others reported that the touch screen stopped working soon after receiving it. Another issue customers have reported is the poor quality of the camera.
| Brand | Core Innovations |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Celeron |
| OS | Windows 10 S Mode |
| RAM memory | DDR3 |
| Screen size | 11.6 in |
| HD type | Hard Disk |
| HD capacity | 64 GB |
| Graphic card | Intel HD Graphics 500 |
| Battery life | 6 h |
| Laptop type | PC Laptops |
| Rec. use | College, Home Office, School |
| Resolution | 1366 x 768 |
| Display | IPS LCD |
| Core count | 2 |
| Proc. speed | 2.4 GHz |
| Color category | Blue |
| Weight | 2.3 lb |
| Max RAM | 4 GB |
| Manufacturer | Core Innovations Inc. |
| Model name | CLT1164BUC |
| Model | CLT1164BUC |
| Data storage | 64 GB |
| Solid state drive capacity | 64 GB |
| Included software | Windows 10 Home in S mode |
| Features | Touchscreen |
| Touchscreen | Y |
| Wireless | 2.4GHz; 802.11b/g/n |
| Accessories | Laptop; Charger; User Manual; Quick Start Guide; Warranty Card |
| Inputs/Outputs | HDMI |
| In/Out type | Wireless |
| Input/output quantity | 2 |
| Size descriptor | Slim |
| Height | 7.5 in |
| Built-in camera megapixels | 0.3 |
| Built-in camera information | Front Camera/Webcam Resolution:0.3 Megapixel |
| Mem card type | Micro SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form